Disclaimer
| Name and Address: | MOM SCHOOL OF EXCELLENCY, ASKA |
| Affiliation Code: | |
| Principal/Head of Institution: | Smt. Anuradha Biswal (As of 2019) |
| Phone Number with STD: | 06822-271111 |
| Mobile: | 9237771112, 7978687638 |
| Fax: | |
| Email: | momschoolofexcellency@gmail.com, momdata2013@gmail.com |
| Postal Address | Village : Sandhinuapalli, G.P-Kharia Post : Kotinada Block - Aska |
| District | Ganjam |
| State | Odisha |
| PIN | 761111 |
| Website | www.momschoolofexcellency.in |
| Year of Foundation | 2010 |
| Date of First Opening of School | 01.01.2010 |
Location of School
| Nearest Railway Stattion | Berhampur (Distance in kms: 47) |
| Nearest Police Stattion | Aska (Distance in kms: 7) |
| Nearest Nationalised Bank | SBI - ADB Branch (Distance in kms: 7) |
Nature of the School
| Category of School | Co-Educational |
| Medium of Instruction | English |
Enrollment of the Students
| Class | No. of Section | No. of Sudents |
| Nursery/LKG/KG | 5 | 178 |
| I - V | 5 | 161 |
| VI - VIII | 3 | 46 |
| IX - X | 0 | 0 |
| XI - XII | 0 | 0 |
Labs and Rooms Detail
| Room | Numbers | Size | |
| Length | Breadth | ||
| Classroom | 14 | 25 | 20 |
| Composite Science Lab | 1 | 49 | 16 |
| Maths Lab | 1 | 30 | 20 |
| Computer Science Lab | 1 | 16 | 38 |
| Library | 1 | 40 | 30 |
| Other Rooms | 5 | 30 | 20 |
Area of Campus (Physical Size)
| In Sq. Mtrs. | 8093.7128 |
| In Acres | 2 |
| Built up Area in (in sq. Mtrs.) | 1132.23 |
| Whether the School at one site or two site | One |
| Area of Playground (in sq. Mtrs.) | 6940.085 |
Sanitary Conditions
| Type of W.C and Urinals | Flush |
| No. of Urinals/Lavatories Separately for Boys | 2 |
| No. of Urinals/Lavatories Separately for Girls | 2 |
| Potable Water | Yea |
| Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | Yes |
Library Facilities
| Total No of Books | 1637 |
| Periodicals | 08 |
| Dailies | 07 |
| Reference Books | 160 |
| Magazine | 05 |
Sports and Games
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
| Hostel | No |
| Health and Medical Check up | Yes |